Check Types
Every verification Zenoo performs is composed of individual checks. Each check has a unique code, a method of execution, and a status lifecycle. The checks_summary.checks[] array in the compliance report references these types.
Identity Checks
Verify an individual’s identity through document scanning, biometrics, and database lookups.
| Code | Name | Method | Description |
|---|
IDV_DOCUMENT | Identity Document | API | Government ID scanning with OCR extraction. Supports passports, national ID cards, and driving licences. Returns extracted name, DOB, expiry, and gender |
IDV_BIOMETRIC | Biometric Verification | API | Selfie capture with liveness detection and face matching against the document photo. Detects spoofing attempts (photos of photos, masks, screen recordings) |
IDV_DATABASE | Database Verification | API | Name, date of birth, and address validation against official databases (electoral roll, credit bureau, government records) |
IDV_ADDRESS | Address Verification | API | Address validation and geocoding against postal reference databases. Returns match level: full, partial, or none |
IDV_PHONE | Phone Verification | API | Phone number verification including carrier lookup, line type detection (mobile, landline, VoIP), and OTP validation |
IDV_EMAIL | Email Verification | API | Email deliverability check, disposable email detection, and fraud risk scoring |
Screening Checks
Screen entities against global PEP, sanctions, adverse media, and watchlist databases.
| Code | Name | Method | Description |
|---|
SCR_PEP | PEP Screening | API | Screens against Politically Exposed Person databases. Returns match score, PEP class (1-4), positions held, and known associates |
SCR_SANCTIONS | Sanctions Screening | API | Screens against OFAC SDN, EU, UN, and UK HMT consolidated sanctions lists. Any hit requires immediate escalation |
SCR_ADVERSE_MEDIA | Adverse Media | API | Screens against negative news databases covering financial crime, fraud, terrorism, and money laundering. Returns article titles, URLs, and snippets |
SCR_WATCHLIST | Watchlist Screening | API | Screens against law enforcement databases including Interpol, FBI, and national fugitive lists |
Company Checks
Verify company identity and extract corporate structure from official registries.
| Code | Name | Method | Description |
|---|
KYB_REGISTRATION | Company Registration | API | Verifies the company against the official registry. Returns legal name, status, incorporation date, registered address, and SIC codes |
KYB_DIRECTORS | Directors Verification | API | Extracts and verifies the current directors from the company registry. Each director is automatically screened for PEP/sanctions |
KYB_UBO | UBO Verification | API | Extracts beneficial owners (shareholders with significant control) from the company registry. Each UBO is automatically screened |
Financial Checks
Verify financial standing and source of funds/wealth.
| Code | Name | Method | Description |
|---|
FIN_CREDIT | Credit Check | API | Credit history verification against credit bureau records |
FIN_BANK_ACCOUNT | Bank Account Verification | Document | Bank statement upload and verification. Confirms account ownership and recent transaction activity |
FIN_SOF | Source of Funds | Document | Source of funds documentation review. Required for high-value transactions or high-risk entities |
FIN_SOW | Source of Wealth | Document | Source of wealth documentation review. Required for Enhanced Due Diligence (EDD) |
Check Status Lifecycle
Every check moves through a defined status lifecycle:
Pending -> Queued -> In Progress -> Complete
-> Failed
-> Waived
-> Cancelled
-> Reused
| Status | Description |
|---|
Pending | Check has been created but not yet queued for execution |
Queued | Check is queued and waiting for execution |
In Progress | Check is actively running against the provider |
Awaiting Document | Check requires a document upload before it can proceed |
Awaiting Client | Check requires user interaction (e.g., Person Verification journey completion) |
Complete | Check finished successfully with a result |
Failed | Check could not be completed (provider error, timeout, invalid data) |
Waived | Check was manually waived by a compliance analyst |
Cancelled | Check was cancelled before execution |
Reused | A valid result from a previous verification was applied instead of re-executing |
Retry Scheduled | Check failed with a transient error and is scheduled for automatic retry |
Check Categories
Checks are grouped into five categories for reporting and risk assessment:
| Category | Check Codes | Description |
|---|
| Identity | IDV_DOCUMENT, IDV_BIOMETRIC, IDV_DATABASE, IDV_ADDRESS, IDV_PHONE, IDV_EMAIL | Individual identity verification |
| Screening | SCR_PEP, SCR_SANCTIONS, SCR_ADVERSE_MEDIA, SCR_WATCHLIST | PEP, sanctions, and adverse media screening |
| Company | KYB_REGISTRATION, KYB_DIRECTORS, KYB_UBO | Company registry verification |
| Financial | FIN_CREDIT, FIN_BANK_ACCOUNT, FIN_SOF, FIN_SOW | Financial standing and source of funds |
| EDD | Varies | Enhanced Due Diligence checks triggered by high-risk assessment |
Execution Methods
| Method | Description | User Interaction |
|---|
| API | Executed automatically via provider API. No user action needed | None |
| Document | Requires document upload (bank statement, proof of funds) | Document upload |
| Manual | Requires manual review by a compliance analyst | Analyst review |
| Hybrid | Combines API execution with manual review for edge cases | Varies |
| Webhook | Results received via webhook callback from an external provider | None |
API checks execute automatically when the verification is initiated. Document checks wait for the required document to be uploaded. Manual checks are assigned to compliance analysts for review.