> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zenoo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Status Enums

> Comprehensive reference of all enum values used across the Zenoo CLM API, organized by resource type.

# Status Enums

This page lists every enum value used in the Zenoo CLM API, organized by resource type. Use these exact values when filtering, creating, or updating resources.

## Alert Enums

### Alert Statuses

| Value            | Description                               |
| ---------------- | ----------------------------------------- |
| `Open`           | Created, awaiting analyst review          |
| `Acknowledged`   | Analyst has claimed the alert             |
| `Resolved`       | Resolved with an action and notes         |
| `False Positive` | Confirmed as a false positive match       |
| `Escalated`      | Escalated to a senior reviewer or manager |

### Alert Categories

| Value                    | Type      | Description                       |
| ------------------------ | --------- | --------------------------------- |
| `PEP Match`              | Screening | Politically Exposed Person match  |
| `Sanctions Hit`          | Screening | Sanctions list match              |
| `Adverse Media`          | Screening | Negative media coverage match     |
| `Name Mismatch`          | Identity  | Name differs between documents    |
| `DOB Mismatch`           | Identity  | Date of birth discrepancy         |
| `Criminal Investigation` | Screening | Criminal investigation record     |
| `Regulatory Action`      | Screening | Regulatory enforcement action     |
| `API Failure`            | Company   | External API check failure        |
| `Watchlist Match`        | Screening | Other watchlist match             |
| `Ongoing Screening`      | Screening | Hit from ongoing monitoring       |
| `RCA Match`              | Screening | Relative or close associate match |

### Alert Types

| Value             | Description                                       |
| ----------------- | ------------------------------------------------- |
| `Screening`       | Generated from PEP/sanctions/adverse media checks |
| `Identity`        | Generated from identity verification failures     |
| `Company`         | Generated from company registry check issues      |
| `Document`        | Generated from document verification failures     |
| `Financial`       | Generated from financial or credit check issues   |
| `Client Input`    | Created when client input is required             |
| `Internal Review` | Created for internal compliance review            |

### Alert Priorities

| Value      | Score Range | Description                                 |
| ---------- | ----------- | ------------------------------------------- |
| `Critical` | 200+        | Immediate action required (e.g., sanctions) |
| `High`     | 120-199     | Urgent review needed                        |
| `Medium`   | 60-119      | Standard review                             |
| `Low`      | 0-59        | Low urgency                                 |

### Resolution Actions

| Value                     | Description                               |
| ------------------------- | ----------------------------------------- |
| `Approve`                 | Alert reviewed, risk accepted             |
| `Decline`                 | Confirmed compliance issue, reject entity |
| `Escalate`                | Route to senior reviewer                  |
| `Request Document`        | Request additional evidence from client   |
| `Approve with Conditions` | Accept with monitoring or restrictions    |

## Case Enums

### Case Statuses

| Value             | Description                                          |
| ----------------- | ---------------------------------------------------- |
| `New`             | Case created, not yet started                        |
| `In Progress`     | Analyst actively working                             |
| `In Review`       | Submitted for peer or senior review                  |
| `Internal Review` | Under internal compliance review or escalation       |
| `Client Input`    | Waiting for client documents or information          |
| `Closed`          | Investigation complete (terminal state)              |
| `Escalated`       | Escalated to manager due to complexity or SLA breach |

### Case Types

| Value        | Description                                      |
| ------------ | ------------------------------------------------ |
| `Onboarding` | Initial customer due diligence during onboarding |
| `Review`     | Periodic re-review of existing customers         |
| `Perpetual`  | Ongoing monitoring and continuous screening      |

## Entity Enums

### Entity Categories

| Value     | Description                         |
| --------- | ----------------------------------- |
| `Company` | Legal entity (Ltd, LLC, GmbH, etc.) |
| `Person`  | Natural person (individual)         |

### Entity Roles

| Value         | Description                                |
| ------------- | ------------------------------------------ |
| `Primary`     | Main entity under investigation            |
| `UBO`         | Ultimate Beneficial Owner (>25% ownership) |
| `Director`    | Company director or officer                |
| `Shareholder` | Non-UBO shareholder                        |

### Verification Statuses

| Value         | Description                                    |
| ------------- | ---------------------------------------------- |
| `Not Started` | No checks executed for this entity             |
| `In Progress` | At least one check running or pending          |
| `Verified`    | All required checks passed                     |
| `Expired`     | Previous verification exceeded validity period |
| `Failed`      | One or more required checks failed             |

## Check Enums

### Check Statuses

| Value               | Description                                  |
| ------------------- | -------------------------------------------- |
| `Pending`           | Created, awaiting execution or manual action |
| `Queued`            | Scheduled for automatic execution            |
| `In Progress`       | Currently executing against a provider       |
| `Awaiting Document` | Hybrid check waiting for document upload     |
| `Awaiting Client`   | Waiting for client-side action               |
| `Complete`          | Execution finished with a result             |
| `Failed`            | Execution error or timeout                   |
| `Waived`            | Manually waived by analyst                   |
| `Cancelled`         | Cancelled before execution                   |
| `Reused`            | Valid check from another case reused         |
| `Retry Scheduled`   | Failed check scheduled for retry             |

### Check Categories

| Value       | Description                                     |
| ----------- | ----------------------------------------------- |
| `Screening` | PEP, sanctions, adverse media, watchlist checks |
| `Identity`  | Identity and biometric verification             |
| `Company`   | Company registry and corporate checks           |
| `Financial` | Credit, source of wealth, financial checks      |
| `EDD`       | Enhanced Due Diligence checks                   |

### Check Results

| Value   | Description                    | Alert generated? |
| ------- | ------------------------------ | ---------------- |
| `Pass`  | Verification passed, no issues | No               |
| `Refer` | Potential issue, needs review  | Yes              |
| `Fail`  | Verification failed            | Yes              |

## Risk Enums

### Risk Tiers

| Value    | Score Range | Description                      |
| -------- | ----------- | -------------------------------- |
| `High`   | 70-100      | High risk, EDD required          |
| `Medium` | 40-69       | Medium risk, enhanced monitoring |
| `Low`    | 0-39        | Low risk, standard due diligence |

### Risk Assessment Statuses

| Value        | Description                                   |
| ------------ | --------------------------------------------- |
| `Draft`      | Assessment created, scores not yet calculated |
| `Active`     | Scores calculated, awaiting review            |
| `Superseded` | Replaced by a newer assessment                |
| `Overridden` | Analyst manually overrode the calculated tier |
| `Approved`   | Reviewed and approved (effective assessment)  |

## SLA Enums

### SLA Statuses

| Value      | Description                      |
| ---------- | -------------------------------- |
| `On Track` | More than warning days remaining |
| `Warning`  | Within warning threshold         |
| `Critical` | Due date is today                |
| `Breached` | Past due date                    |

## Comment Enums

### Comment Types

| Value      | Description                                           |
| ---------- | ----------------------------------------------------- |
| `Comment`  | Standard user comment                                 |
| `Decision` | Compliance decision recorded as a comment             |
| `Note`     | Internal note                                         |
| `System`   | System-generated comment (automation, status changes) |

## Reviewer Enums

### Reviewer Statuses

| Value       | Description                             |
| ----------- | --------------------------------------- |
| `Invited`   | Reviewer invited, has not yet responded |
| `Reviewing` | Reviewer actively reviewing             |
| `Approved`  | Reviewer approved the item              |
| `Declined`  | Reviewer declined the item              |

## Audit Log Enums

### Severity Levels

| Value     | Description                                         |
| --------- | --------------------------------------------------- |
| `INFO`    | Standard informational event                        |
| `WARNING` | Action requiring attention (escalations, overrides) |
| `ERROR`   | Error condition (SLA breach, system failure)        |

### Event Types

See [Audit Logs Data Model](/data-model/audit-logs) for the complete list of 32 event types with descriptions and key fields.

## Webhook Event Types

| Value                         | Category | Description                   |
| ----------------------------- | -------- | ----------------------------- |
| `case.created`                | Case     | New case created              |
| `case.status_changed`         | Case     | Case status transition        |
| `case.closed`                 | Case     | Case closed                   |
| `case.escalated`              | Case     | Case escalated                |
| `alert.created`               | Alert    | New alert generated           |
| `alert.resolved`              | Alert    | Alert resolved                |
| `alert.escalated`             | Alert    | Alert escalated               |
| `alert.ai_research_completed` | Alert    | AI research completed         |
| `check.completed`             | Check    | Check execution completed     |
| `check.failed`                | Check    | Check execution failed        |
| `risk_assessment.completed`   | Risk     | Risk scoring completed        |
| `risk_assessment.approved`    | Risk     | Assessment approved           |
| `sla.warning`                 | SLA      | SLA warning threshold reached |
| `sla.breached`                | SLA      | SLA deadline passed           |

## See also

* [Alerts Data Model](/data-model/alerts)
* [Cases Data Model](/data-model/cases)
* [Checks Data Model](/data-model/checks)
* [Audit Logs Data Model](/data-model/audit-logs)
* [Webhook Events](/data-model/webhook-events)
