> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zenoo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Screening Results

> Screening results including match details for PEP, sanctions, adverse media, and watchlist hits.

# Screening Results

Screening results appear in the `screening` section of the [compliance report](/data-model/compliance-report) for both Company Verification and Person Verification flows, and as the primary response for standalone screening requests.

## Screening Summary

The top-level screening object provides a quick status overview.

| Field                    | Type              | Description                                    |
| ------------------------ | ----------------- | ---------------------------------------------- |
| `pep_status`             | string            | `No Hit` or `Hit`                              |
| `sanctions_status`       | string            | `No Hit` or `Hit`                              |
| `adverse_media_status`   | string            | `No Hit` or `Hit`                              |
| `adverse_media_count`    | integer           | Number of adverse media matches (0 if no hits) |
| `screening_provider`     | string            | Provider name (e.g., `WorldCheck`)             |
| `screening_completed_at` | string (datetime) | ISO 8601 timestamp of screening completion     |

### Example: Clean Result

```json theme={null}
{
  "screening": {
    "pep_status": "No Hit",
    "sanctions_status": "No Hit",
    "adverse_media_status": "No Hit",
    "screening_provider": "WorldCheck",
    "screening_completed_at": "2026-01-15T14:30:00Z"
  }
}
```

### Example: Result with Hits

```json theme={null}
{
  "screening": {
    "pep_status": "Hit",
    "sanctions_status": "No Hit",
    "adverse_media_status": "Hit",
    "adverse_media_count": 2,
    "screening_provider": "WorldCheck",
    "screening_completed_at": "2026-01-15T14:30:00Z"
  }
}
```

## Match Details

When hits are found, the `matches[]` array contains detailed information about each match.

| Field          | Type            | Description                                                                          |
| -------------- | --------------- | ------------------------------------------------------------------------------------ |
| `matchScore`   | number          | Match confidence score, 0-100                                                        |
| `primaryName`  | string          | Primary name of the matched entity in the database                                   |
| `category`     | string          | Primary match category: `pep`, `sanctions`, `adverse_media`, `watchlist`             |
| `categories[]` | array of string | All categories for this match (e.g., `pep-class-2`, `adverse-media-financial-crime`) |
| `types[]`      | array of string | Specific sub-types (e.g., `sanction-sdn`, `pep-class-2`)                             |
| `nationality`  | string          | Nationality of the matched entity                                                    |
| `dateOfBirth`  | string          | Date of birth of the matched entity                                                  |
| `sources[]`    | array of string | Data sources (e.g., `OFAC SDN`, `UK HMT`, `UK Parliament`)                           |
| `media[]`      | array of object | Associated news articles (adverse media matches)                                     |
| `associates[]` | array of object | Known associates (PEP matches)                                                       |
| `positions[]`  | array of object | Political positions held (PEP matches)                                               |

### Media Object

| Field             | Type   | Description                    |
| ----------------- | ------ | ------------------------------ |
| `media[].title`   | string | Article headline               |
| `media[].url`     | string | Article URL                    |
| `media[].snippet` | string | Brief excerpt from the article |
| `media[].date`    | string | Publication date               |

### Associate Object

| Field                      | Type   | Description                                                   |
| -------------------------- | ------ | ------------------------------------------------------------- |
| `associates[].name`        | string | Associate's full name                                         |
| `associates[].association` | string | Relationship description (e.g., `Spouse`, `Business Partner`) |
| `associates[].type`        | string | Association category: `family` or `business`                  |

### Position Object

| Field                 | Type   | Description                                   |
| --------------------- | ------ | --------------------------------------------- |
| `positions[].title`   | string | Position title (e.g., `Member of Parliament`) |
| `positions[].country` | string | Country of the position                       |
| `positions[].from`    | string | Start date                                    |
| `positions[].to`      | string | End date (empty if current)                   |

### Full Match Example

```json theme={null}
{
  "matches": [
    {
      "matchScore": 95.0,
      "primaryName": "John Andrew Smith",
      "category": "pep",
      "categories": ["pep-class-2"],
      "types": ["pep-class-2"],
      "nationality": "British",
      "dateOfBirth": "1975-03-20",
      "sources": ["UK Parliament"],
      "positions": [
        {
          "title": "Member of Parliament",
          "country": "United Kingdom",
          "from": "2019-12-12",
          "to": "2024-07-04"
        }
      ],
      "associates": [
        {
          "name": "Mary Smith",
          "association": "Spouse",
          "type": "family"
        }
      ]
    },
    {
      "matchScore": 78.5,
      "primaryName": "John Smith",
      "category": "adverse_media",
      "categories": ["adverse-media-financial-crime"],
      "types": ["adverse-media"],
      "nationality": "British",
      "media": [
        {
          "title": "Investigation into financial irregularities at Acme Holdings",
          "url": "https://example.com/article-123",
          "snippet": "Authorities are investigating potential financial irregularities...",
          "date": "2025-06-15"
        }
      ]
    }
  ]
}
```

## Match Score Interpretation

| Score Range | Confidence | Recommended Action                    |
| ----------- | ---------- | ------------------------------------- |
| 90-100      | Very High  | Strong match. Investigate immediately |
| 80-89       | High       | Likely match. Manual review required  |
| 70-79       | Medium     | Possible match. Review recommended    |
| Below 70    | Low        | Weak match. Likely a false positive   |

<Tip>Scores above 90 combined with matching date of birth and nationality are near-certain matches. Scores in the 70-79 range should still be reviewed, especially when combined with other risk factors like high-risk jurisdictions or complex ownership structures.</Tip>

## PEP Classifications

WorldCheck classifies Politically Exposed Persons into four tiers:

| Class         | Description                                   | Examples                                                      |
| ------------- | --------------------------------------------- | ------------------------------------------------------------- |
| `pep-class-1` | Heads of state and senior national government | Presidents, prime ministers, cabinet members                  |
| `pep-class-2` | Regional and local government officials       | Members of parliament, mayors, governors                      |
| `pep-class-3` | Other senior public officials                 | Senior military officers, judiciary, central bank governors   |
| `pep-class-4` | Associates and family members                 | Spouses, children, known business partners of PEP classes 1-3 |

<Note>PEP Class 1 matches require senior compliance review regardless of match score. Classes 2-3 require standard enhanced due diligence. Class 4 matches indicate close association with a PEP and should be flagged for review.</Note>

## Sanctions List Types

| Type           | Source                                | Jurisdiction   |
| -------------- | ------------------------------------- | -------------- |
| `sanction-sdn` | OFAC Specially Designated Nationals   | United States  |
| `sanction-eu`  | EU Consolidated Sanctions List        | European Union |
| `sanction-un`  | UN Security Council Consolidated List | International  |
| `sanction-hmt` | HM Treasury Consolidated List         | United Kingdom |

<Warning>Any sanctions match, regardless of score or list, requires immediate action. Do not proceed with onboarding or transaction processing for sanctioned entities.</Warning>

## Screening Decision Matrix

| Category      | Score    | Recommended Action                         |
| ------------- | -------- | ------------------------------------------ |
| Sanctions Hit | Any      | Immediate escalation. Do not proceed       |
| PEP Class 1-2 | Above 80 | Enhanced due diligence required            |
| PEP Class 3-4 | Above 80 | Standard review with ongoing monitoring    |
| Adverse Media | Above 85 | Manual review required                     |
| Adverse Media | 70-85    | Review if combined with other risk factors |
| Watchlist     | Any      | Immediate escalation                       |
