> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zenoo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cases

> Complete field reference for the Case resource in the Zenoo CLM API.

# Cases

A case represents an AML investigation into an entity. Cases aggregate alerts, risk assessments, verification checks, and reviewer workflows.

## Resource fields

| Field                | Type   | Description                                                 |
| -------------------- | ------ | ----------------------------------------------------------- |
| `token`              | string | Unique case identifier (prefix `cas_`)                      |
| `name`               | string | Auto-generated case reference (e.g., `AML-2026-0042`)       |
| `type`               | string | Case type: `Onboarding`, `Review`, `Perpetual`              |
| `status`             | string | Current status. See [Status Enums](/reference/status-enums) |
| `priority`           | string | Priority level: `Critical`, `High`, `Medium`, `Low`         |
| `risk_tier`          | string | Overall risk tier: `High`, `Medium`, `Low`                  |
| `risk_score`         | number | Numeric risk score (0-100)                                  |
| `entity_token`       | string | Token of the primary entity under investigation             |
| `entity_name`        | string | Name of the primary entity                                  |
| `entity_type`        | string | Entity type: `company` or `person`                          |
| `assigned_to`        | object | Assigned analyst (see User object below)                    |
| `escalated_to`       | object | Manager the case is escalated to (see User object)          |
| `escalation_date`    | string | ISO 8601 timestamp of escalation                            |
| `escalation_reason`  | string | Reason for escalation                                       |
| `start_date`         | string | ISO 8601 timestamp of case creation                         |
| `due_date`           | string | ISO 8601 date of SLA deadline                               |
| `completed_at`       | string | ISO 8601 timestamp of case closure                          |
| `resolution_notes`   | string | Resolution summary written at closure                       |
| `open_alerts_count`  | number | Count of unresolved alerts on this case                     |
| `external_reference` | string | Your external reference ID for idempotency                  |
| `sla_status`         | string | SLA status: `On Track`, `Warning`, `Critical`, `Breached`   |
| `checks_summary`     | object | Summary of check outcomes (see below)                       |
| `risk_assessment`    | object | Latest risk assessment (see below)                          |
| `created_at`         | string | ISO 8601 timestamp of creation                              |
| `updated_at`         | string | ISO 8601 timestamp of last modification                     |

## Nested objects

### User object

| Field   | Type   | Description     |
| ------- | ------ | --------------- |
| `id`    | string | User identifier |
| `name`  | string | Display name    |
| `email` | string | Email address   |

### Checks summary object

| Field      | Type   | Description                         |
| ---------- | ------ | ----------------------------------- |
| `total`    | number | Total checks created                |
| `passed`   | number | Checks with `Pass` result           |
| `referred` | number | Checks with `Refer` result          |
| `failed`   | number | Checks with `Fail` result           |
| `waived`   | number | Checks manually waived              |
| `reused`   | number | Checks reused from other cases      |
| `pending`  | number | Checks still in progress or pending |

### Risk assessment object

| Field             | Type    | Description                                 |
| ----------------- | ------- | ------------------------------------------- |
| `overall_score`   | number  | Calculated overall risk score (0-100)       |
| `tier`            | string  | Overall tier: `High`, `Medium`, `Low`       |
| `customer_risk`   | object  | Customer dimension `{ score, tier }`        |
| `geographic_risk` | object  | Geographic dimension `{ score, tier }`      |
| `product_risk`    | object  | Product/Service dimension `{ score, tier }` |
| `channel_risk`    | object  | Channel dimension `{ score, tier }`         |
| `override_tier`   | string  | Analyst override tier (if applicable)       |
| `override_reason` | string  | Override justification                      |
| `edd_required`    | boolean | Whether EDD is required based on risk       |

## Example

```json theme={null}
{
  "token": "cas_xyz789",
  "name": "AML-2026-0042",
  "type": "Onboarding",
  "status": "In Progress",
  "priority": "Medium",
  "risk_tier": "Medium",
  "risk_score": 45,
  "entity_token": "ent_abc123",
  "entity_name": "Acme Holdings Ltd",
  "entity_type": "company",
  "assigned_to": {
    "id": "user_analyst01",
    "name": "Sarah Johnson",
    "email": "sarah@example.com"
  },
  "escalated_to": null,
  "escalation_date": null,
  "start_date": "2026-02-16T10:01:00Z",
  "due_date": "2026-03-02",
  "completed_at": null,
  "resolution_notes": null,
  "open_alerts_count": 1,
  "external_reference": "YOUR-REF-2026-0042",
  "sla_status": "On Track",
  "checks_summary": {
    "total": 6,
    "passed": 3,
    "referred": 1,
    "failed": 0,
    "waived": 0,
    "reused": 0,
    "pending": 2
  },
  "created_at": "2026-02-16T10:01:00Z",
  "updated_at": "2026-02-16T11:00:00Z"
}
```

## Related endpoints

| Endpoint                                  | Method | Description                |
| ----------------------------------------- | ------ | -------------------------- |
| `GET /v1/cases`                           | GET    | List cases with filters    |
| `POST /v1/cases`                          | POST   | Create a new case          |
| `GET /v1/cases/{token}`                   | GET    | Get case details           |
| `POST /v1/cases/{token}/close`            | POST   | Close a case               |
| `POST /v1/cases/{token}/escalate`         | POST   | Escalate a case            |
| `GET /v1/cases/{token}/alerts`            | GET    | List alerts for a case     |
| `GET /v1/cases/{token}/checks`            | GET    | List checks for a case     |
| `GET /v1/cases/{token}/entities`          | GET    | List entities for a case   |
| `GET /v1/cases/{token}/audit-logs`        | GET    | List audit logs for a case |
| `GET /v1/cases/{token}/comments`          | GET    | List comments for a case   |
| `GET /v1/cases/{token}/compliance-report` | GET    | Generate compliance report |

## See also

* [Case Lifecycle Guide](/guides/case-lifecycle)
* [Status Enums Reference](/reference/status-enums)
